ad@dubay.bz
(907) 223 1088
7 Case Studies Available
7 Case Studies Available
5 Case Studies Available
0 Case Studies Available
1 Case Studies Available
2 Case Studies Available
0 Case Studies Available
1 Case Studies Available
0 Case Studies Available
0 Case Studies Available
1 Case Studies Available
0 Case Studies Available
0 Case Studies Available
13 Case Studies Available
| # | Case Title | Year | Action |
|---|---|---|---|
| 1 | Case 1: SIT in Trauma Resolution -a case of Abortion | N/A | Read |
| 2 | Case 2: SIT in Conflict with Partner | N/A | Read |
| 3 | Case 3: SIT in the assessment of Hostility & Aggression | N/A | Read |
| 4 | Case 4: SIT in a case of Traumatic events | N/A | Read |
| 5 | Case 5: SIT in Sexual Deviance-a Case Study | N/A | Read |
| 6 | Case 6: SIT in Depression and PTSD | N/A | Read |
| 7 | Case 7: SIT in a case of Relationship Conflict | N/A | Read |
| 8 | Case 8: SIT in a case of Marital Conflict & Depression | N/A | Read |
| 9 | Case 9: SIT in Psychogenic Diplopia -Blind Analysis | N/A | Read |
| 10 | Case 10: SIT in Family Conflict and Bodily Sensation | N/A | Read |
| 11 | Case 11: SIT in Gender Identity Disorder | N/A | Read |
| 12 | Case 12: Past Pain and Migraine | N/A | Read |
| 13 | Case 13: The Adjunctive Use of SIS with Hypnotherapy | N/A | Read |
| 14 | Case 14: SIS in a Case of Alopecia Areata | N/A | Read |
| 15 | Case 15. SIS-II in a Case of Sex Abuse and Somatic Pain | N/A | Read |
| 16 | Case 16: Symbolism in Violent Hallucination and Somatic Inkblots Imagery | N/A | Read |
| 17 | Case 17: The Use of the Rorschach, SIS-I and SIS-II in Releasing Somatic Grief | N/A | Read |
| 18 | Case 18: Body Consciousness in Exhibitionism through Somatic Imagery | N/A | Read |
| 19 | Case 19: Cognitive Behaviour Therapy with the SIS in Body Phobia | N/A | Read |
| 20 | Case 20: Assessing Suicidal/Homicidal Impulses with the SIS | N/A | Read |
| 21 | Case 21: Infectious Suicidal Imagery in Combat PTSD | N/A | Read |
| 22 | Case 22: SIS Imagery in Depression with Somatization—Therapeutic Intervention | N/A | Read |
| 23 | Case 23: Dissociative Convulsion Disorder—a Case Study | N/A | Read |
| 24 | Case 24: Somatic Inkblots Imagery in Transsexual—a Case Study | N/A | Read |
| 25 | Case 26: Unmasking the Devil with PT—Rorschach and SIS | N/A | Read |
| 26 | Case 27: Treatment Resistant Anxiety Disorder (TR-AD): Gestalt views and SIS Projection | N/A | Read |
| 27 | Case 28: Assessment and Therapeutic Intervention in Erectile Disorder | N/A | Read |
| 28 | Case 29: Marital Conflict and Couple Therapy | N/A | Read |
| 29 | Case 30: Intervention using Somatic Inkblot Test in Dissociative Disorder | N/A | Read |
| 30 | Case 31: Behaviour Addiction in Young Adults: Blind Analysis through Somatic Inkblot Test | N/A | Read |
| 31 | Case 32: A Case of Spiritual Inclination: Exploring the Underlying Psychodynamics | N/A | Read |
| 32 | Case 33: Projective Indicators of Substance Use Disorders on Somatic Imagery Test | N/A | Read |
| 33 | Case 34: Projective Methods: Applications in Contemporary Marketing and Consumerism Research | N/A | Read |
| 34 | Case 35: Self-insight, Self-concept Clarity, Gullibility, Celebrity Admiration & Compulsive Buying | N/A | Read |
| 35 | Case 36: A Novel Approach to Sentence Completions: Associations between Language and Object Relations in an Inpatient Psychiatric Sample | N/A | Read |
| 36 | Case 37: Perceptual Accuracy on Rorschach in Patients with Schizophrenia and Obsessive-Compulsive Disorder | N/A | Read |
| 37 | Case 38: A Systematic Review on Maternal Mental Health Scales for Pregnant Women | N/A | Read |
| 38 | Case 39: Sensitivity of Exner's Comprehensive Scoring System in Detecting Specific Delusions in Psychotic Patients: Preliminary Observations | N/A | Read |
| 39 | Case 40: Figure Drawing Techniques with Older Adults: A 30 Year Perspective | N/A | Read |
| 40 | Case 41: SIS Symbols of PTSD & the Need for Empathy in Therapy | N/A | Read |
| 41 | Case 42: Therapeutic intervention through SIS in a case of Dissociative Convulsion Disorder | N/A | Read |
| 42 | Case 43: SIS-II Profile of Non-chronic and Chronic Schizophrenia Patients | N/A | Read |
| 43 | Case 44: Emotional Intelligence, Exner’s Special Indices on Rorschach in Schizophrenia | N/A | Read |
| 44 | Case 45: Projective Techniques True “Mirror” of Self | N/A | Read |
| 45 | Case 46: A SIS-II Projective Case Study of Becker’s Concept “Denial of Death” | N/A | Read |
| 46 | Case 47: Thematic Apperception Techniques (TAT, CAT) in Assessment: A Summary Review of 67 Survey-based Studies of Training and Professional Settings | N/A | Read |
| 47 | Case 48: Response to the Blank Card of Thematic Apperception Test (TAT) and its Correlation with Personality Factors | N/A | Read |
| 48 | Case 49: Rorschach Research through the Lens of Bibliometric Analysis: Mapping Investigatory Domain | N/A | Read |
| 49 | Case 50: The Value of Projective/Performance-based Techniques in Therapeutic Assessment | N/A | Read |
| 50 | Case 51: Somatic Inkblot Series and the Journal of Projective Psychology & Mental Health: Inception to Silver Jubilee | N/A | Read |
| 51 | Case 52: 25 Years in Promoting Projective Assessment: A Silver Jubilee Tribute | N/A | Read |
| 52 | Case 53: The Rorschach in Research on Neurocognitive Dysfunction: An Historical Overview, 1936-2016 | N/A | Read |
| 53 | Case 54: Two Contemporary Rorschach Systems: Views of Two Experienced Rorschachers on the CS and R-PAS | N/A | Read |
| 54 | Case 55: Sentence Completion Methods: A Summary Review of 70 Survey-based Studies of Training and Professional Settings | N/A | Read |
| 55 | Case 56: Anatomical Rorschach Responses and Death Symbolism | N/A | Read |
| 56 | Case 57: Assessment Measures in Research on Eating Disorders: Most Prominent Evaluation Methods Spanning the Scholarly Literature | N/A | Read |
| 57 | Case 58: Inaugural Address Future Direction of Somatic Inkblot Test as a Projective Psychotherapeutic Technique | N/A | Read |
| 58 | Case 59: Fibromyalgia, Low Back Pain, Osteoarthritis, Myofascial Pain, and Complex Regional Pain Syndrome: Predominant Assessment Measures in Research | N/A | Read |
| 59 | Case 60: SIS-I Profile of PTSD Patients | N/A | Read |
| 60 | Case 61: Projective Techniques are not moribund: Comment on the Benson et al. (2019) Assessment Practices Article | N/A | Read |
| 61 | Case 62: The Importance of Lambda to the Generalizability of Rorschach Findings Reported in the Literature | N/A | Read |
| 62 | Case 63: Why Teach Future Psychotherapists to Administer and Interpret Projective Tests? Well, why teach future physicians and surgeons to perform dissections? | N/A | Read |
| 63 | Case 64: Writings as Projective Material | N/A | Read |
| 64 | Case 65: On the Declining Use of Projective Techniques in School Psychology: A Response to Piotrowski (2019) | N/A | Read |
| 65 | Case 66: Prominent Assessment Instruments in Suicide and PTSD Research on U.S. Veterans | N/A | Read |
| 66 | Case 67: Using the Rorschach Trauma Content Index (TCI) with Incarcerated Women | N/A | Read |
| 67 | Case 68: Pain Assessment: Most Prominent Measures/Tests in the Research Literature, 2006-2018 | N/A | Read |
| 68 | Case 69: Presidential Address: Advances in Projective Psychology: Techniques and Applications | N/A | Read |
| 69 | Case 70: Somatic Imagery Test (SIT) as a Measure of Trauma Resolution in a Case of Abortion | N/A | Read |
| 70 | Case 71: Therapeutic Intervention through Somatic Imagery Test - A Case Study | N/A | Read |
| 71 | Case 72: Assessment of Depression: Which are the Prominent Mental Health Instruments in Research Studies? | N/A | Read |
| 72 | Case 73: Co-Morbidity of Sleep Disorders in Veterans with PTSD: An Integrated Synopsis of 109 Studies (1995-2020) | N/A | Read |
| # | Case Title | Year | Action |
|---|---|---|---|
| 1 | Case 20: Assessing Suicidal/Homicidal Impulses with the SIS | 2026 | Read |
| 2 | Case 21: Infectious Suicidal Imagery in Combat PTSD | 2026 | Read |
| 3 | Case 22: SIS Imagery in Depression with Somatization—Therapeutic Intervention | 2026 | Read |
| 4 | Case 26: Unmasking the Devil with PT—Rorschach and SIS | 2026 | Read |
| 5 | Case 34: Projective Methods: Applications in Contemporary Marketing and Consumerism Research | 2026 | Read |
| 6 | Case 35: Self-insight, Self-concept Clarity, Gullibility, Celebrity Admiration & Compulsive Buying | 2026 | Read |
| 7 | Case 36: A Novel Approach to Sentence Completions: Associations between Language and Object Relations in an Inpatient Psychiatric Sample | 2026 | Read |
| # | Case Title | Year | Action |
|---|---|---|---|
| 1 | Case 1: SIT in Trauma Resolution -a case of Abortion | 2026 | Read |
| 2 | Case 2: SIT in Conflict with Partner | 2026 | Read |
| 3 | Case 6: SIT in Depression and PTSD | 2026 | Read |
| 4 | Case 8: SIT in a case of Marital Conflict & Depression | 2026 | Read |
| 5 | Case 10: SIT in Family Conflict and Bodily Sensation | 2026 | Read |
| 6 | Case 27: Treatment Resistant Anxiety Disorder (TR-AD): Gestalt views and SIS Projection | 2026 | Read |
| 7 | Case 33: Projective Indicators of Substance Use Disorders on Somatic Imagery Test | 2026 | Read |
| # | Case Title | Year | Action |
|---|---|---|---|
| 1 | Case 3: SIT in the assessment of Hostility & Aggression | 2026 | Read |
| 2 | Case 4: SIT in a case of Traumatic events | 2026 | Read |
| 3 | Case 16: Symbolism in Violent Hallucination and Somatic Inkblots Imagery | 2026 | Read |
| 4 | Case 23: Dissociative Convulsion Disorder—a Case Study | 2026 | Read |
| 5 | Case 30: Intervention using Somatic Inkblot Test in Dissociative Disorder | 2026 | Read |
| # | Case Title | Year | Action |
|---|---|---|---|
| Currently, there are no case studies available in this category. | |||
| # | Case Title | Year | Action |
|---|---|---|---|
| 1 | Case 37: Perceptual Accuracy on Rorschach in Patients with Schizophrenia and Obsessive-Compulsive Disorder | 2026 | Read |
| # | Case Title | Year | Action |
|---|---|---|---|
| Currently, there are no case studies available in this category. | |||
| # | Case Title | Year | Action |
|---|---|---|---|
| 1 | Case 12: Past Pain and Migraine | 2026 | Read |
| # | Case Title | Year | Action |
|---|---|---|---|
| Currently, there are no case studies available in this category. | |||
| # | Case Title | Year | Action |
|---|---|---|---|
| Currently, there are no case studies available in this category. | |||
| # | Case Title | Year | Action |
|---|---|---|---|
| 1 | Case 38: A Systematic Review on Maternal Mental Health Scales for Pregnant Women | 2026 | Read |
| # | Case Title | Year | Action |
|---|---|---|---|
| Currently, there are no case studies available in this category. | |||
| # | Case Title | Year | Action |
|---|---|---|---|
| Currently, there are no case studies available in this category. | |||
| # | Case Title | Year | Action |
|---|---|---|---|
| 1 | Case 5: SIT in Sexual Deviance-a Case Study | 2026 | Read |
| 2 | Case 7: SIT in a case of Relationship Conflict | 2026 | Read |
| 3 | Case 9: SIT in Psychogenic Diplopia -Blind Analysis | 2026 | Read |
| 4 | Case 11: SIT in Gender Identity Disorder | 2026 | Read |
| 5 | Case 13: The Adjunctive Use of SIS with Hypnotherapy | 2026 | Read |
| 6 | Case 14: SIS in a Case of Alopecia Areata | 2026 | Read |
| 7 | Case 15. SIS-II in a Case of Sex Abuse and Somatic Pain | 2026 | Read |
| 8 | Case 17: The Use of the Rorschach, SIS-I and SIS-II in Releasing Somatic Grief | 2026 | Read |
| 9 | Case 24: Somatic Inkblots Imagery in Transsexual—a Case Study | 2026 | Read |
| 10 | Case 28: Assessment and Therapeutic Intervention in Erectile Disorder | 2026 | Read |
| 11 | Case 29: Marital Conflict and Couple Therapy | 2026 | Read |
| 12 | Case 31: Behaviour Addiction in Young Adults: Blind Analysis through Somatic Inkblot Test | 2026 | Read |
| 13 | Case 32: A Case of Spiritual Inclination: Exploring the Underlying Psychodynamics | 2026 | Read |
We gratefully acknowledge the support of our sponsors.
© 2026 Somatic Inkblots. All Rights Reserved.